Publication: National Scrutiny Plan for Local Government 2014/15
by Auditor General, Accounts Commission
The national scrutiny plan provides a summary of the scrutiny activity for each council in Scotland. The information is based on the risk assessment and scrutiny plans drawn up for each council and contained in the Assurance and Improvement Plans (AIP).
More information about scrutiny plans is in our scrutiny improvement section.
National scrutiny plan
- File type:
- File size:
- 491.18 KB
All files
National Scrutiny Plan (text only)
- File type:
- - rtf
- File size:
- 97.06 KB
National scrutiny plan map
- File type:
- File size:
- 1.9 MB
Assurance and Improvement Plans 2014 - 17
- Aberdeen City (PDF | 402KB) Opens in a new window
- Aberdeenshire (PDF | 372KB) Opens in a new window
- Angus (PDF | 338KB) Opens in a new window
- Argyll & Bute (PDF | 423KB) Opens in a new window
- The City of Edinburgh (PDF | 386KB) Opens in a new window
- Clackmannanshire (PDF | 379KB) Opens in a new window
- Dumfries & Galloway (PDF | 447KB) Opens in a new window
- Dundee City (PDF | 416KB) Opens in a new window
- East Ayrshire (PDF | 459KB) Opens in a new window
- East Dunbartonshire (PDF | 406KB) Opens in a new window
- East Lothian (PDF | 376KB) Opens in a new window
- East Renfrewshire (PDF | 379KB) Opens in a new window
- Eilean Siar (PDF | 400KB) Opens in a new window
- Falkirk (PDF | 359KB) Opens in a new window
- Fife (PDF | 408KB) Opens in a new window
- Glasgow City (PDF | 339KB) Opens in a new window
- Highland (PDF | 425KB) Opens in a new window
- Inverclyde (PDF | 365KB) Opens in a new window
- Midlothian (PDF | 364KB) Opens in a new window
- Moray (PDF | 385KB) Opens in a new window
- North Ayrshire (PDF | 510KB) Opens in a new window
- North Lanarkshire (PDF | 385KB) Opens in a new window
- Orkney Islands (PDF | 386KB) Opens in a new window
- Perth & Kinross (PDF | 442KB) Opens in a new window
- Renfrewshire (PDF | 432KB) Opens in a new window
- Scottish Borders (PDF | 370KB) Opens in a new window
- Shetland Islands (PDF | 439KB) Opens in a new window
- South Ayrshire (PDF | 415KB) Opens in a new window
- South Lanarkshire (PDF | 379KB) Opens in a new window
- Stirling (PDF | 403KB) Opens in a new window
- West Dunbartonshire (PDF | 417KB) Opens in a new window
- West Lothian (PDF | 418KB) Opens in a new window
Contact us
If you require a publication in an alternative format, or want to find out about the types of correspondence we deal with, please click the button below.